<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit East County</title>
	<atom:link href="http://www.crossfiteastcounty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfiteastcounty.com</link>
	<description>East County&#039;s Premier Training Facility</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workout: Thursday 02/23/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02232012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02232012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:07:19 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4945</guid>
		<description><![CDATA[<img width="288" height="206" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCF0115-288x206.jpg" class="attachment-medium wp-post-image" alt="DSCF0115" title="DSCF0115" />Level I 500m Row 25 Sit Ups 25 KB Swings   35#/26# 1000m Row 50 Sit Ups 50 KB Swings 1500m Row 75 Sit Ups 75 KB Swings Post time. Level II 7 Rounds 7 Deadlifts   115#/73# 7 Hang Squat Clean &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-thursday-02232012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="206" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCF0115-288x206.jpg" class="attachment-medium wp-post-image" alt="DSCF0115" title="DSCF0115" /><p></p><br /><p><strong>Level I<br />
</strong>500m Row<br />
25 Sit Ups<br />
25 KB Swings   35#/26#<br />
1000m Row<br />
50 Sit Ups<br />
50 KB Swings<br />
1500m Row<br />
75 Sit Ups<br />
75 KB Swings<br />
Post time.<br />
<strong>Level II<br />
</strong>7 Rounds<br />
7 Deadlifts   115#/73#<br />
7 Hang Squat Clean<br />
7 Push Jerk<br />
Post time.<br />
<strong>Strength<br />
</strong>Clean and Jerk  &#8211; Heavy Single<br />
Power Snatch  2,2,2,2<br />
Post loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout: Wednesday 02/22/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02222012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:53:04 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4942</guid>
		<description><![CDATA[<img width="280" height="288" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCF0095-280x288.jpg" class="attachment-medium wp-post-image" alt="DSCF0095" title="DSCF0095" />Level I 5 Rounds 100 Jump Rope Reps 10 DB Thrusters  35#/25# 10 Box Jumps  20&#8243; 10 Burpees Post time. Level II 2 Mile Run 50 Burpee Pull Ups Post time.]]></description>
			<content:encoded><![CDATA[<img width="280" height="288" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCF0095-280x288.jpg" class="attachment-medium wp-post-image" alt="DSCF0095" title="DSCF0095" /><p></p><br /><p><strong>Level I<br />
</strong>5 Rounds<br />
100 Jump Rope Reps<br />
10 DB Thrusters  35#/25#<br />
10 Box Jumps  20&#8243;<br />
10 Burpees<br />
Post time.<br />
<strong>Level II<br />
</strong>2 Mile Run<br />
50 Burpee Pull Ups<br />
Post time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02222012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workout: Tuesday 02/21/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02212012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02212012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:04:37 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4937</guid>
		<description><![CDATA[Level I 3 Rounds 800m Run 15 Deadlifts  135#/95# 25 Sit Ups Post time. Level II Squat Clean-Build to 1RM in 15 Minutes + 3 Rounds 2 Rope Climbs 100 Double Unders Post load and time. Strength Overhead Squat  5 &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02212012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><strong>Level I<br />
</strong>3 Rounds<br />
800m Run<br />
15 Deadlifts  135#/95#<br />
25 Sit Ups<br />
Post time.<br />
<strong>Level II<br />
</strong>Squat Clean-Build to 1RM in 15 Minutes<br />
+<br />
3 Rounds<br />
2 Rope Climbs<br />
100 Double Unders<br />
Post load and time.<br />
<strong>Strength<br />
</strong>Overhead Squat  5 X 5<br />
12 Weighted GHD Sit Ups X 3<br />
Post loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02212012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Workout: Monday 02/20/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-monday-02202012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-monday-02202012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:56:07 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4933</guid>
		<description><![CDATA[Level I 10-20-30 Wall Ball  20#/14# KB Swings  53#/35# Push Ups Lunge Steps Post time. Level II E2MOM for 10 Minutes 10 Thrusters  75#/53# 10 Pull Ups + EMOM for 5 Minutes 5 Deadlifts  275#/155# Post Rx&#8217;d or not. Strength &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-monday-02202012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><strong>Level I<br />
</strong>10-20-30<br />
Wall Ball  20#/14#<br />
KB Swings  53#/35#<br />
Push Ups<br />
Lunge Steps<br />
Post time.<br />
<strong>Level II<br />
</strong>E2MOM for 10 Minutes<br />
10 Thrusters  75#/53#<br />
10 Pull Ups<br />
+<br />
EMOM for 5 Minutes<br />
5 Deadlifts  275#/155#<br />
Post Rx&#8217;d or not.<br />
<strong>Strength<br />
</strong>Back Squat  3,3,3,3<br />
Back Rack Split Jerk  1,1,1,1,1<br />
Post loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-monday-02202012/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Workout: Sunday 02/19/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-sunday-02192012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-sunday-02192012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:49:41 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4930</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCN9568-288x216.jpg" class="attachment-medium wp-post-image" alt="DSCN9568" title="DSCN9568" />8:30am &#8211; 10:00am Open Gym 10:00am Free Class Workout will be posted in the gym.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/DSCN9568-288x216.jpg" class="attachment-medium wp-post-image" alt="DSCN9568" title="DSCN9568" /><p></p><br /><p><strong>8:30am &#8211; 10:00am Open Gym</strong></p>
<p>10:00am Free Class<br />
Workout will be posted in the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-sunday-02192012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout: Saturday 02/18/2011</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-saturday-02182011/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-saturday-02182011/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:54:21 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4926</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/2012-02-17-17.48.11-288x216.jpg" class="attachment-medium wp-post-image" alt="SAMSUNG" title="SAMSUNG" />1000m Row 25 Overhead Squats 95#/63# 200m Run 50 KB Swings 53#/35# 1000m Row 25 Burpees 200m Run Post total time.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/2012-02-17-17.48.11-288x216.jpg" class="attachment-medium wp-post-image" alt="SAMSUNG" title="SAMSUNG" /><p></p><br /><p>1000m Row<br />
25 Overhead Squats 95#/63#<br />
200m Run<br />
50 KB Swings 53#/35#<br />
1000m Row<br />
25 Burpees<br />
200m Run<br />
Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-saturday-02182011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout: Friday 02/17/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-friday-02172012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-friday-02172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:16:31 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4921</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070351-288x216.jpg" class="attachment-medium wp-post-image" alt="P1070351" title="P1070351" />Level I 5 Rounds 15 DB Hang Squat Cleans  35#/25# 15 Knees to Elbows 30 Double Unders (100 Singles) Post time. Level II AMRAP in 7 Minutes 5 HSPU&#8217;s 10 Pistols + AMRAP in 15 Minutes 10 Squat Cleans  95#/63# &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-friday-02172012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070351-288x216.jpg" class="attachment-medium wp-post-image" alt="P1070351" title="P1070351" /><p></p><br /><p><strong>Level I<br />
</strong>5 Rounds<br />
15 DB Hang Squat Cleans  35#/25#<br />
15 Knees to Elbows<br />
30 Double Unders (100 Singles)<br />
Post time.<br />
<strong>Level II<br />
</strong>AMRAP in 7 Minutes<br />
5 HSPU&#8217;s<br />
10 Pistols<br />
+<br />
AMRAP in 15 Minutes<br />
10 Squat Cleans  95#/63#<br />
10 Push Press<br />
10 Box Jumps   24&#8243;/20&#8243;<br />
10 Toes to Bar<br />
Post total reps for each AMRAP.<br />
<strong>Strength<br />
</strong>Bent Over Rows   5 X 8<br />
Press  2,2,2,2<br />
20 Tricep Extensions w/Band X 3<br />
Post loads and Rx&#8217;d or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-friday-02172012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Workout: Thursday 02/16/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02162012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02162012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:19:22 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4918</guid>
		<description><![CDATA[<img width="288" height="267" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070320-288x267.jpg" class="attachment-medium wp-post-image" alt="P1070320" title="P1070320" />Level I 30 Wall Ball  20#/14# 3 Rounds 250m Row 20 KB Swings  53#/35# 10 Burpees 30 Wall Ball Post time. Level II 20 Power Cleans  95#/63# 20 Overhead Squats 15 Power Cleans   115#/73# 15 Overhead Squats 10 Power Cleans  &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-thursday-02162012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="267" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070320-288x267.jpg" class="attachment-medium wp-post-image" alt="P1070320" title="P1070320" /><p></p><br /><p><strong>Level I<br />
</strong>30 Wall Ball  20#/14#<br />
3 Rounds<br />
250m Row<br />
20 KB Swings  53#/35#<br />
10 Burpees<br />
30 Wall Ball<br />
Post time.<br />
<strong>Level II<br />
</strong>20 Power Cleans  95#/63#<br />
20 Overhead Squats<br />
15 Power Cleans   115#/73#<br />
15 Overhead Squats<br />
10 Power Cleans  135#/93#<br />
10 Overhead Squats<br />
Post time.<br />
<strong>Strength<br />
</strong>Bench Press 2,2,2,2<br />
Power Clean  2,2,2,2<br />
Post loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-thursday-02162012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Workout: Wednesday 02/15/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02152012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02152012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:23:52 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4915</guid>
		<description><![CDATA[<img width="288" height="234" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070331-288x234.jpg" class="attachment-medium wp-post-image" alt="P1070331" title="P1070331" />Level I 50 Pull Ups 50 Push Ups 50 Sit Ups 50 Squats Post time. Level II &#8220;Angie&#8221; 100 Pull Ups 100 Push Ups 100 Sit Ups 100 Squats Post time.]]></description>
			<content:encoded><![CDATA[<img width="288" height="234" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1070331-288x234.jpg" class="attachment-medium wp-post-image" alt="P1070331" title="P1070331" /><p></p><br /><p><strong>Level I<br />
</strong>50 Pull Ups<br />
50 Push Ups<br />
50 Sit Ups<br />
50 Squats<br />
Post time.<br />
<strong>Level II<br />
</strong>&#8220;Angie&#8221;<br />
100 Pull Ups<br />
100 Push Ups<br />
100 Sit Ups<br />
100 Squats<br />
Post time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-wednesday-02152012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Workout: Tuesday 02/14/2012</title>
		<link>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02142012/</link>
		<comments>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02142012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:37:29 +0000</pubDate>
		<dc:creator>CFEC Staff</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.crossfiteastcounty.com/?p=4911</guid>
		<description><![CDATA[<img width="288" height="215" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1060018-288x215.jpg" class="attachment-medium wp-post-image" alt="P1060018" title="P1060018" />Level I 3 Rounds 20 Med Ball Cleans   20#/14# 10 Burpees + 21-15-9 Deadlifts  135#/95# Wall Ball  20#/14# Split Squat Jumps Post times. Level II 3 Sets 400m Run 20 Wall Ball  20#/14# 20 SDLHP  75#/53# 20 Box Jumps  20&#8243; &#8230; <a href="http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02142012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://www.crossfiteastcounty.com/wordpress/wp-content/uploads/2012/02/P1060018-288x215.jpg" class="attachment-medium wp-post-image" alt="P1060018" title="P1060018" /><p></p><br /><p><strong>Level I<br />
</strong>3 Rounds<br />
20 Med Ball Cleans   20#/14#<br />
10 Burpees<br />
+<br />
21-15-9<br />
Deadlifts  135#/95#<br />
Wall Ball  20#/14#<br />
Split Squat Jumps<br />
Post times.<br />
<strong>Level II<br />
</strong>3 Sets<strong><br />
</strong>400m Run<br />
20 Wall Ball  20#/14#<br />
20 SDLHP  75#/53#<br />
20 Box Jumps  20&#8243;<br />
20 Push Press<br />
20 Calorie Row<br />
Rest 4 Minutes.<br />
Post split times.<br />
<strong>Strength<br />
</strong>Power Snatch X 1, Hang Squat Snatch X 1, Overhead Squat X 3:  X 5<br />
10 Strict Pull Ups X 3<br />
Post load and Rx or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfiteastcounty.com/2012/02/workout-tuesday-02142012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

